
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dan Cole &#187; Uncategorized</title>
	<atom:link href="http://dan-cole.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://dan-cole.com</link>
	<description>An Electrical Engineer And Web Developer</description>
	<lastBuildDate>Tue, 01 Jun 2010 04:12:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Project Listing Site</title>
		<link>http://dan-cole.com/project-listing-site/</link>
		<comments>http://dan-cole.com/project-listing-site/#comments</comments>
		<pubDate>Sat, 13 Feb 2010 02:49:51 +0000</pubDate>
		<dc:creator>dancole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dan-cole.com/?p=95</guid>
		<description><![CDATA[I&#8217;m going to slowly change this site over to a project listing site for the most part. seams like the best plan for my schedule.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m going to slowly change this site over to a project listing site for the most part. seams like the best plan for my schedule.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan-cole.com/project-listing-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Art</title>
		<link>http://dan-cole.com/technical-art/</link>
		<comments>http://dan-cole.com/technical-art/#comments</comments>
		<pubDate>Fri, 02 Oct 2009 18:54:46 +0000</pubDate>
		<dc:creator>dancole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dan-cole.com/?p=72</guid>
		<description><![CDATA[I thought I&#8217;d post a picture of the usage of my hard drive. The Fedora (Linux) Operating System provides a cool picture of how much space each folder takes up.]]></description>
			<content:encoded><![CDATA[<p>I thought I&#8217;d post a picture of the usage of my hard drive. The Fedora (Linux) Operating System provides a cool picture of how much space each folder takes up.</p>
<div id="attachment_73" class="wp-caption aligncenter" style="width: 610px"><img class="size-full wp-image-73" title="filesystem" src="http://dan-cole.com/wp-content/uploads/2009/10/filesystem.png" alt="Fedora Disk Space Usage" width="600" height="600" /><p class="wp-caption-text">Fedora Disk Space Usage</p></div>
]]></content:encoded>
			<wfw:commentRss>http://dan-cole.com/technical-art/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The IE6 Problem In My Eyes</title>
		<link>http://dan-cole.com/the-ie6-problem-in-my-eyes/</link>
		<comments>http://dan-cole.com/the-ie6-problem-in-my-eyes/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 17:53:49 +0000</pubDate>
		<dc:creator>dancole</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://dan-cole.com/?p=28</guid>
		<description><![CDATA[I&#8217;ve written CSS for almost a decade and it has lead me to develop a natural instinct to write code the right that just works for every browser. This has two part however, the first is that I don&#8217;t often go out creating the most uniquely code sites and the second is I&#8217;ve found the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve written CSS for almost a decade and it has lead me to develop a natural instinct to write code the right that just works for every browser. This has two part however, the first is that I don&#8217;t often go out creating the most uniquely code sites and the second is I&#8217;ve found the best way out of the multiple ways to do the same thing. This has lead to browser blindness when I code, i.e. I just use Firefox and hope I don&#8217;t have to fix anything when I browser test. In terms of IE6, I don&#8217;t do testing for this browser. If people use it, then so be it, because it&#8217;s there choice and they must be willing to live with the side effects. Anyway, here&#8217;s my &#8220;funny&#8221; on Browsers and Internet Explorer Six.</p>
<div class="mceTemp mceIEcenter">
<dl id="attachment_29" class="wp-caption aligncenter" style="width: 410px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-29" title="browsers" src="http://dan-cole.com/wp-content/uploads/2009/06/browsers.png" alt="I don't think there are IE6 users out there... See, They're not  on the chart!" width="400" height="400" /></dt>
</dl>
</div>
<p>Now I know I&#8217;m going to get some feedback on the technical aspects of the chart&#8230; The data is from W3Schools and is of their April 2009 visitors. In other words, it&#8217;s skewed by the fact that the visitors are mainly made up of web developers, rather than  the average internet user.</p>
]]></content:encoded>
			<wfw:commentRss>http://dan-cole.com/the-ie6-problem-in-my-eyes/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
